Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TIM-1(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | HepatitisAviruscellularreceptor1,HAVcr-1,Kidneyinjurymolecule1,T-cellimmunoglobulinandmucindomain-containingprotein1,TIMD-1,T-cellmembraneprotein1,TIM,KIM1,TIM1,TIMD1 |
| Specificity | TheOmniKine?HumanTIM-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTIM-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:TIM-4?Murine:TIM-1?Rat:TIM-1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | HAVCR1 |
| DatabaseLinks | GeneID: 26762 UniProtID: Q96D42 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanTIM-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTIM-1proteinswithintherangeof32-2000pg/ml. |