Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Pro-CathepsinB(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | CathepsinB,APPsecretase,APPS,CathepsinB1,CPSB |
| Specificity | TheOmniKine?HumanPro-CathepsinBELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanPro-CathepsinBproteins.Theantigenslistedbelowweretestedat160ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:CathepsinA,CathepsinC,CathepsinD,CathepsinE,CathepsinL,CathepsinS,CathepsinV,CathepsinX/Z/P,CystatinC,CystatinD,CystatinSA?Murine:CathepsinB |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 250-16000pg/ml |
| NCBIGeneSymbol | CTSB |
| DatabaseLinks | GeneID: 1508 UniProtID: P07858 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanPro-CathepsinBELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanPro-CathepsinBproteinswithintherangeof250-16000pg/ml. |