| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TSLP(Murine)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Thymicstromallymphopoietin,Thymicstroma-derivedlymphopoietin | 
| Specificity | TheOmniKine?MurineTSLPELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineTSLPproteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:TSLP,TSLP-R/FcChimera?Murine:IL-7,TSLP-R/FcChimera | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 16-1000pg/ml | 
| NCBIGeneSymbol | Tslp | 
| DatabaseLinks | GeneID: 53603 UniProtID: Q9JIE6     | 
| ApplicationImages |  | 
| ImageLegend | TheOmniKine?MurineTSLPELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineTSLPproteinswithintherangeof16-1000pg/ml. |