Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | IL-23(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Interleukin-23subunitalpha/beta,Interleukin-23subunitp19/p40,NKcellstimulatoryfactorchain1/2 | 
| Specificity | TheOmniKine?HumanIL-23ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-23proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-6,IL-11,IL-12,IL-12p40,IL-12Rbeta2,IL-23p19?Murine:IL-23,IL-23p19 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 63-8000pg/ml | 
| NCBIGeneSymbol | IL23A/B | 
| DatabaseLinks | GeneID: 51561/3593 UniProtID: Q9NPF7/P29460      | 
| ApplicationImages |   | 
| ImageLegend | TheOmniKine?HumanIL-23ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-23proteinswithintherangeof63-8000pg/ml. |