| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | sRANKLigand(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Tumornecrosisfactorreceptorsuperfamilymember11A,Osteoclastdifferentiationfactorreceptor,ODFR,ReceptoractivatorofNF-KB,CD265 | 
| Specificity | TheOmniKine?HumansRANK-LigandELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumansRANK-Ligandproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:sRANKR,TNFalpha,TWEAKTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:4-1BBL,sCD40L,Eotaxin-3,sFASL,IL-20,TNFbeta,sTRAIL?Murine:sRANKL,TNFalpha?Rat:sRANKL,TNFalpha | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 63-4000pg/ml | 
| NCBIGeneSymbol | TNFRSF11A | 
| DatabaseLinks | GeneID: 8792 UniProtID: Q9Y6Q6     | 
| ApplicationImages |  | 
| ImageLegend | TheOmniKine?HumansRANKLigandELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumansRANKproteinswithintherangeof63-4000pg/ml. |