Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | GRO/MGSA(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Growth-regulatedalphaprotein,C-X-Cmotifchemokine1,GRO-alpha(1-73),Melanomagrowthstimulatoryactivity,Neutrophil-activatingprotein3,NAP-3,GROA,GRO1,SCYB1 | 
| Specificity | TheOmniKine?HumanGROalpha/MGSAELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanGROalpha/MGSAproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:GRObeta,GROgammaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:BCA-1,ENA-78,GCP-2,I-TAC,IL-8,IP-10,MIG,NAP-2,PF-4,SDF-1alpha,SDF-1beta?Murine:KC,MIP-2?Rat:GROalpha,GRObeta | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 16-1000pg/ml | 
| NCBIGeneSymbol | CXCL1 | 
| DatabaseLinks | GeneID: 2919 UniProtID: P09341      | 
| ApplicationImages |   | 
| ImageLegend | TheOmniKine?HumanGRO/MGSAELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanGRO/MGSAproteinswithintherangeof16-1000pg/ml. |