Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Follistatin(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | FS,Activin-bindingprotein |
| Specificity | TheOmniKine?HumanFollistatinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanFollistatinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:ActivinA,ActivinB,BMP-2,BMP-4,BMP-7,BMP-11,BMP-13,GDF-11,Myostatin,TGF-beta1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 23-3000pg/ml |
| NCBIGeneSymbol | FST |
| DatabaseLinks | GeneID: 10468 UniProtID: P19883 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanFollistatinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanFollistatinproteinswithintherangeof23-3000pg/ml. |