Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Tie-2(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Angiopoietin-1receptor,Tunicainternaendothelialcellkinase,Tyrosine-proteinkinasereceptorTEK,Tyrosine-proteinkinasereceptorTIE-2,hTIE2,p140TEK,CD202b,TIE2 |
| Specificity | TheLumiAb™HumanTie-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTie-2proteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Ang-1,Ang-2,Ang-4,Tie-1•Murine:Tie-2•Rat:Tie-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 40-2500 |
| NCBIGeneSymbol | TEK |
| DatabaseLinks | GeneID: 7010 UniProtID: Q02763 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanTie-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTie-2proteinswithintherangeof40-2500pg/ml. |