Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | sTNF-R2(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Tumornecrosisfactorreceptorsuperfamilymember1B,Tumornecrosisfactorreceptor2,TNF-R2,TumornecrosisfactorreceptortypeII,TNF-RII,TNFR-II,p75,p80TNF-alphareceptor,CD120b,INN=Etanercept,TNFBR,TNFR2 |
| Specificity | TheLumiAb™HumansTNF-R2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumansTNF-R2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:sTNFRI,TNF-beta•Murine:TNF-alpha,sTNFRI,sTNFRIITheantigenslistedbelowweretestedandinterfereataconcentrationgreaterthan6.25ng/mlbutdidnotexhibitsignificantcrossreactivity.•Human:TNF-alpha |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 2-125 |
| NCBIGeneSymbol | TNFRSF1B |
| DatabaseLinks | GeneID: 7133 UniProtID: P20333 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumansTNF-R2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTNF-R2proteinswithintherangeof2-125pg/ml. |