Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | RBP4(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Retinol-bindingprotein4,Plasmaretinol-bindingprotein,PRBP,RBP,PRO2222 |
| Specificity | TheLumiAb™HumanRBP4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanRBP4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Murine:RBP4 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 6-375 |
| NCBIGeneSymbol | RBP4 |
| DatabaseLinks | GeneID: 5950 UniProtID: P02753 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanRBP4ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanRBP4proteinswithintherangeof6-375pg/ml. |