Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MBL(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Mannose-bindingproteinC,Collectin-1,MBP1,Mannan-bindingprotein,Mannose-bindinglectin |
| Specificity | TheLumiAb™HumanMBLELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMBLproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Murine:MBL-1,MBL-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | MBL2 |
| DatabaseLinks | GeneID: 4153 UniProtID: P11226 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanMBLELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMBLproteinswithintherangeof4-250pg/ml. |