Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | HVEM-L(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Tumornecrosisfactorligandsuperfamilymember14,Herpesvirusentrymediatorligand,HVEM-L,CD258 |
| Specificity | TheLumiAb™HumanHVEM-LELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanHVEM-Lproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:APRIL,TNF-alpha,TRAIL,TRANCE |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 15-1000 |
| NCBIGeneSymbol | TNFSF14 |
| DatabaseLinks | GeneID: 8740 UniProtID: O43557 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanHVEM-LELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanHVEM-Lproteinswithintherangeof15-1000pg/ml. |