Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | GDF-15(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Growth/differentiationfactor15,MacrophageinhibitorycytLumine1,MIC-1,NSAID-activatedgene1protein,PlacentalTGF-beta,Placentalbonemorphogeneticprotein,Prostatedifferentiationfactor |
| Specificity | TheLumiAb™HumanGDF-15ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanGDF-15proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:GDF-11•Murine:GDF-5,GDF-6,GDF-7,GDF-8,GDF-8pro |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 2-125 |
| NCBIGeneSymbol | GDF15 |
| DatabaseLinks | GeneID: 9518 UniProtID: Q99988 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanGDF-15ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanGDF-15proteinswithintherangeof2-125pg/ml. |