| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | BCA-1(Human)LumiAb?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Luminometer | 
| Synonyms | C-X-CmotifchemLumine13,Blymphocytechemoattractant,CXCchemLumineBLC,Small-inducIBLecytLumineB13,Angie | 
| Specificity | TheLumiAb™HumanBCA-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBCA-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:GROalpha,GRObeta,GROgamma,IL-8,IP-10,MIG,SDF-1alpha,SDF-1beta•Murine:SDF-1alpha | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 4-250 | 
| NCBIGeneSymbol | CXCL13 | 
| DatabaseLinks | GeneID: 10563 UniProtID: O43927     | 
| ApplicationImages |  | 
| ImageLegend | TheLumiAb™HumanBCA-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBCA-1proteinswithintherangeof4-250pg/ml. |