Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Fractalkine(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | C-X3-CmotifchemLumine1,CX3Cmembrane-anchoredchemLumine,Neurotactin,Small-inducIBLecytLumineD1,FKN,NTT,SCYD1 |
| Specificity | TheLumiAb™HumanFractalkineELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanFractalkineproteins.Theantigenslistedbelowweretestedat8-500ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Murine:Fractalkine(ChemLuminedomainaa22-105),Fractalkine(ChemLuminedomainandmucinstalk),Fractalkine(ChemLuminedomainaa25-105) |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 80-5000 |
| NCBIGeneSymbol | CX3CL1 |
| DatabaseLinks | GeneID: 6376 UniProtID: P78423 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanFractalkineELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanFractalkineproteinswithintherangeof80-5000pg/ml. |