Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CD163(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Scavengerreceptorcysteine-richtype1proteinM130,Hemoglobinscavengerreceptor,M130 |
| Specificity | TheLumiAb™HumanCD163ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCD163proteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:CF6,TWEAK•Murine:CF6,CD163,TWEAK |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 40-2500 |
| NCBIGeneSymbol | CD163 |
| DatabaseLinks | GeneID: 9332 UniProtID: Q86VB7 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanCD163ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCD163proteinswithintherangeof40-2500pg/ml. |