Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CTACK(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | C-CmotifchemLumine27,CCchemLumineILC,CutaneousT-cell-attractingchemLumine,Eskine,IL-11R-alpha-locuschemLumine,Skinkine,Small-inducIBLecytLumineA27,ILC,SCYA27 |
| Specificity | TheLumiAb™HumanCTACKELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCTACKproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:MIP-3beta,TECK |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 15-1000 |
| NCBIGeneSymbol | CCL27 |
| DatabaseLinks | GeneID: 10850 UniProtID: Q9Y4X3 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanCTACKELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCTACKproteinswithintherangeof15-1000pg/ml. |