Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CarbonicAnhydraseIX(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Carbonicanhydrase9,CarbonatedehydrataseIX,CAIX,MembraneantigenMN,P54/58N,Renalcellcarcinoma-associatedantigenG4-250,pMW1,G4-250,MN |
| Specificity | TheLumiAb™HumanCarbonicAnhydraseIXELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCarbonicAnhydraseIXproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:CarbonicAnhydraseXII,CarbonicAnhydraseXIV•Murine:CarbonicAnhydraseIX |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | CA9 |
| DatabaseLinks | GeneID: 768 UniProtID: Q16790 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanCarbonicAnhydraseIXELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCarbonicAnhydraseIXproteinswithintherangeof8-500pg/ml. |