Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Angiopoietin-Like3(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Angiopoietin-relatedprotein3,Angiopoietin-5,ANG-5,ANGPT5 |
| Specificity | TheLumiAb™HumanAngiopoietin-Like3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanAngiopoietin-Like3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:Ang-1,FGFbasic(146aa),FGFbasic(157aa),Tie-1,Tie-2,TNF-alpha,VEGF121,VEGF165•Murine:Ang-3,Tie-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | ANGPTL3 |
| DatabaseLinks | GeneID: 27329 UniProtID: Q9Y5C1 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanAngiopoietin-Like3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanAngiopoietin-Like3proteinswithintherangeof8-500pg/ml. |