Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-22(Murine)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-22,IL-10-relatedT-cell-derived-inducIBLefactor,IL-TIFalpha,Interleukin-22a |
| Specificity | TheLumiAb™MurineIL-22ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-22proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Murine:IL-10,IL-22Ralpha1•Rat:IL-22 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | Il22 |
| DatabaseLinks | GeneID: 50929 UniProtID: Q9JJY9 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™MurineIL-22ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-22proteinswithintherangeof8-500pg/ml. |