Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-17E(Murine)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin25,IL-25,Interleukin-17E |
| Specificity | TheLumiAb™MurineIL-17EELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-17Eproteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Murine:IL-17,IL-17B,IL-17C,IL-17D,IL-17F |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 15-1000 |
| NCBIGeneSymbol | Il25 |
| DatabaseLinks | GeneID: 140806 UniProtID: Q8VHH8 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™MurineIL-17EELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-17Eproteinswithintherangeof15-1000pg/ml. |