Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TotalMMP-7(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Matrilysin,Matrin,Matrixmetalloproteinase-7,Pump-1protease,Uterinemetalloproteinase |
| Specificity | TheLumiAb™HumanMMP-7ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-7proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MMP-1,MMP-2,MMP-3,MMP-8,MMP-9,MMP-10,MMP-13,TIMP-1,TIMP-2,TIMP-3,TIMP-4•Murine:MMP-7,MMP-9 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | MMP7 |
| DatabaseLinks | GeneID: 4316 UniProtID: P09237 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanTotalMMP-7ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-7proteinswithintherangeof8-500pg/ml. |