Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | LAP(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Transforminggrowthfactorbeta-1,Latency-associatedpeptide,TGF-beta-1,TGFB |
| Specificity | TheLumiAb™HumanLAPELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanLAPproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Rat:TGF-beta5 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | TGFB1 |
| DatabaseLinks | GeneID: 7040 UniProtID: P01137 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanLAPELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanLAPproteinswithintherangeof8-500pg/ml. |