Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-17B(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-17B,CytLumineZcyto7,Interleukin-20,Neuronalinterleukin-17-relatedfactor,NIRF,ZCYTO7,IL20 |
| Specificity | TheLumiAb™HumanIL-17BELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-17Bproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-17,IL-17C,IL-17D,IL-17E,IL-17F |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 6-375 |
| NCBIGeneSymbol | IL17B |
| DatabaseLinks | GeneID: 27190 UniProtID: Q9UHF5 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-17BELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-17Bproteinswithintherangeof6-375pg/ml. |