Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-15(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-15 |
| Specificity | TheLumiAb™HumanIL-15ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-15proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-2,IL-2sRalpha,IL-2sRgamma,IL-15sR•Murine:IL-15 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | IL15 |
| DatabaseLinks | GeneID: 3600 UniProtID: P40933 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-15ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-15proteinswithintherangeof4-250pg/ml. |