Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-1R1(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-1receptortype1,CD121antigen-likefamilymemberA,Interleukin-1receptoralpha,p80,IL1R,IL1RA,IL1RT1 |
| Specificity | TheLumiAb™HumanIL-1R1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-1R1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-1RA,IL-1RAcP,IL-1Rrp2,IL-1sR2•Murine:IL-1R1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 31-31-2000 |
| NCBIGeneSymbol | IL1R1 |
| DatabaseLinks | GeneID: 3554 UniProtID: P14778 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-1R1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-1R1proteinswithintherangeof31-31-2000pg/ml. |