Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | G-CSFR(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Granulocytecolony-stimulatingfactorreceptor,G-CSFreceptor,CD114,GCSFR |
| Specificity | TheLumiAb™HumanG-CSFRELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanG-CSFRproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:G-CSF,GM-CSFRbeta,M-CSFR/FcChimera•Murine:G-CSF |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | CSF3R |
| DatabaseLinks | GeneID: 1441 UniProtID: Q99062 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanG-CSFRELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanG-CSFRproteinswithintherangeof8-500pg/ml. |