Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | E-Cadherin(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | CAM120/80,Epithelialcadherin,Uvomorulin,CD324,CDHE,UVO |
| Specificity | TheLumiAb™HumanE-CadherinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanE-Cadherinproteins.Theantigenslistedbelowweretestedat60ng/mlandexhibitedlessthan2%crossreactivity.•Murine:E-CadherinTheantigenslistedbelowweretestedat120ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:N-Cadherin,P-Cadherin,VE-Cadherin•Murine:P-Cadherin |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 40-2500 |
| NCBIGeneSymbol | CDH1 |
| DatabaseLinks | GeneID: 999 UniProtID: P12830 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanE-CadherinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanE-Cadherinproteinswithintherangeof40-2500pg/ml. |