Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TNF-alpha(Rat)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Tumornecrosisfactor,Cachectin,TNF-alpha,Tumornecrosisfactorligandsuperfamilymember2,Tnfsf2 |
| Specificity | TheLumiAb™RatTNF-alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatTNF-alphaproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.•Murine:TNF-alphaTheantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivityorinterference.•Human:TNF-alphaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MCP-1,TNF-beta,sTNF-RI,sTNF-RII•Murine:JE•Rat:CNTF,GM-SCF,GRO/KC,GRObeta/MIP-2,IFN-gamma,IL-13,IL-1alpha,IL-1beta,MCP-1,RANTES,SCF |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 11-750 |
| NCBIGeneSymbol | Tnf |
| DatabaseLinks | GeneID: 24835 UniProtID: P16599 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™RatTNF-alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatTNF-alphaproteinswithintherangeof11-750pg/ml. |