Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | VEGF(Murine)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | VascularendothelialgrowthfactorA/B,VascularpermeABIlityfactor,VEGF-relatedfactor,VRF,VPF |
| Specificity | TheLumiAb™MurineVEGFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineVEGFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.•Human:VEGF121,VEGF165Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:EGF,EG-VEGF,flt3L,GM-CSF,PDGF-AA,PDGF-AB,PDGF-BB,PlGF,SCF•Murine:EGF,flt3L,GM-CSF,SCF•Rat:SCF |
| Storage/Stability | 4°C/6Months |
| DynamicRange | 6-375 |
| NCBIGeneSymbol | Vegfa/b |
| DatabaseLinks | GeneID: 22339/22340 UniProtID: Q00731/P49766 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™MurineVEGFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineVEGFproteinswithintherangeof6-375pg/ml. |