Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TNF-alpha(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Tumornecrosisfactor,Cachectin,TNF-alpha,Tumornecrosisfactorligandsuperfamilymember2,TNFSF2 |
| Specificity | TheLumiAb™HumanTNF-alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTNF-alphaproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Rat:TNF-alphaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:4-1BBL,4-1BBR,BAFF,CD40L,sFasL,sRANKL,sTNF-RI,sTNF-RII,TNF-beta,sTRAIL,sTRAIL-RI,TWEAK,TWEAK-R,VEGF |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | TNF |
| DatabaseLinks | GeneID: 7124 UniProtID: P016-375 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanTNF-alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTNF-alphaproteinswithintherangeof8-500pg/ml. |