Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TIMP-1(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Metalloproteinaseinhibitor1,Erythroid-potentiatingactivity,FibroblastCollagenaseinhibitor,Tissueinhibitorofmetalloproteinases1,EPA,CLGI,TIMP |
| Specificity | TheLumiAb™HumanTIMP-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTIMP-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MMP-1,MMP-2,MMP-3,TIMP-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | TIMP1 |
| DatabaseLinks | GeneID: 7076 UniProtID: P01033 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanTIMP-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTIMP-1proteinswithintherangeof4-250pg/ml. |