Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | SCF(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Kitligand,Mastcellgrowthfactor,Stemcellfactor,c-Kitligand,MGF |
| Specificity | TheLumiAb™HumanSCFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanSCFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.•Rat:SCFTheantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan5%crossreactivity.•Murine:SCFTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:G-CSF,GM-CSF,IL-1alpha,IL-1beta,IL-2,M-CSF,PDGF-AA,PDGF-AB,PDGF-BB•Murine:G-CSF,GM-CSF,M-CSF•Rat:GM-CSF |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | KITLG |
| DatabaseLinks | GeneID: 4254 UniProtID: P21583 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanSCFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanSCFproteinswithintherangeof8-500pg/ml. |