Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MIG(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | C-X-CmotifchemLumine9,Gamma-interferon-inducedmonLumine,MonLumineinducedbyinterferon-gamma,SCYB9,CMK |
| Specificity | TheLumiAb™HumanMIGELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIGproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Murine:MIGTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-8(72aa),IL-8(77aa),IP-10,I-TAC•Murine:IP-10,I-TAC•Rat:IP-10 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | CXCL9 |
| DatabaseLinks | GeneID: 4283 UniProtID: Q07325 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanMIGELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIGproteinswithintherangeof4-250pg/ml. |