Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MIA-2(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Melanomainhibitoryactivityprotein2 |
| Specificity | TheLumiAb™HumanMIA-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIA-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MIA,OTOR |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | MIA2 |
| DatabaseLinks | GeneID: 117153 UniProtID: Q96PC5 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanMIA-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIA-2proteinswithintherangeof8-500pg/ml. |