Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MCP-1(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | C-CmotifchemLumine2,HC11,Monocytechemoattractantprotein1,Monocytechemotacticandactivatingfactor,MCAF,Monocytechemotacticprotein1,MonocytesecretoryproteinJE,Small-inducIBLecytLumineA2,SCYA2 |
| Specificity | TheLumiAb™HumanMCP-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMCP-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:CXCL-16,GRObeta,GROgamma,GROalpha/MGSA,IL-8(72aa),IL-8(77aa),MCP-2,MCP-3,MCP-4,MIP-1alpha,MIP-1beta,RANTES•Murine:JE/MCP-1,MCP-2,MCP-3,MCP-5,MIP-1alpha,MIP-1beta•Rat:MCP-1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | CCL2 |
| DatabaseLinks | GeneID: 6347 UniProtID: P162-4000 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanMCP-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMCP-1proteinswithintherangeof4-250pg/ml. |