Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Leptin(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Obeseprotein,Obesityfactor,OB,OBS,LEP |
| Specificity | TheLumiAb™HumanLeptinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanLeptinproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan5%crossreactivity.•Murine:LeptinTheantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan2%crossreactivity.•Rat:LeptinTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:ADIponectin,gAcrp30,GLP-1,Resistin,Vaspin•Murine:Resistin |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 15-1000 |
| NCBIGeneSymbol | LEP |
| DatabaseLinks | GeneID: 3952 UniProtID: P41159 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanLeptinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanLeptinproteinswithintherangeof15-1000pg/ml. |