Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | I-TAC(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | C-X-CmotifchemLumine11,Beta-R1,H174,Interferongamma-inducIBLeprotein9,Interferon-inducibleT-cellalphachemoattractant,Small-induciblecytLumineB11,SCYB11,SCYB9B |
| Specificity | TheLumiAb™HumanI-TACELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanI-TACproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Murine:I-TACTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:ENA-78,IL-2,IL-8(72aa),IL-8(77aa),IP-10,MIG,NAP-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | CXCL11 |
| DatabaseLinks | GeneID: 6373 UniProtID: O14625 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanI-TACELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanI-TACproteinswithintherangeof8-500pg/ml. |