Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-2(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-2,T-cellgrowthfactor,Aldesleukin,TCGF |
| Specificity | TheLumiAb™HumanIL-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:G-CSF,GM-CSF,IL-1alpha,IL-1beta,sIL-2R,IL-3,IL-4,IL-6,IL-7,IL-8,TNF-alpha•Murine:IL-2•Rat:IL-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 15-1000 |
| NCBIGeneSymbol | IL2 |
| DatabaseLinks | GeneID: 3558 UniProtID: P60568 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-2proteinswithintherangeof15-1000pg/ml. |