Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-1alpha(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-1alpha,Hematopoietin-1,IL1F1 |
| Specificity | TheLumiAb™HumanIL-1alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-1alphaproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-1beta,IL-2,IL-18•Murine:IL-1alpha,IL-1beta,IL-18•Rat:IL-1alpha,IL-1beta |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | IL1A |
| DatabaseLinks | GeneID: 3552 UniProtID: P01583 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-1alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-1alphaproteinswithintherangeof4-250pg/ml. |