| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | IL-17E(Human)LumiAb?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Luminometer | 
| Synonyms | Interleukin-17E,Interleukin-25 | 
| Specificity | TheLumiAb™HumanIL-17EELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-17Eproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Human:IL-17BTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IFN-gamma,IL-8(72aa),IL-8(77aa),IL-10,IL-12,IL-12p40,IL-17A,IL-17D,IL-17F•Murine:IL-17A,IL-17F | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 8-500 | 
| NCBIGeneSymbol | IL25 | 
| DatabaseLinks | GeneID: 64806 UniProtID: Q9H293     | 
| ApplicationImages |  | 
| ImageLegend | TheLumiAb™HumanIL-17EELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-17Eproteinswithintherangeof8-500pg/ml. |