Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-17A(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Interleukin-17A,CytotoxicT-lymphocyte-associatedantigen8,CTLA-8,IL17 |
| Specificity | TheLumiAb™HumanIL-17AELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-17Aproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IFN-gamma,IL-8(72aa),IL-8(77aa),IL-10,IL-12,IL-12p40,IL-16(121aa),IL-16(130aa),IL-17B,IL-17D,IL-17E,IL-17F•Murine:IL-17A,IL-17F |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | IL17A |
| DatabaseLinks | GeneID: 3605 UniProtID: Q16552 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanIL-17AELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-17Aproteinswithintherangeof8-500pg/ml. |