Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | ICAM-1(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Intercellularadhesionmolecule1,Majorgrouprhinovirusreceptor,CD54 |
| Specificity | TheLumiAb™HumanICAM-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanICAM-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IFN-gamma,IL-1beta,PECAM-1,TNF-alpha,VCAM-1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 11-750 |
| NCBIGeneSymbol | ICAM1 |
| DatabaseLinks | GeneID: 3383 UniProtID: P05362 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanICAM-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanICAM-1proteinswithintherangeof11-750pg/ml. |