| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | Elk1Antibody | 
| Synonyms | ELK1;ETS-domainproteinELK-1;ETS-domainproteinElk-1 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanElk1. | 
| ImmunogenRange | 356-405 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 | 
| Specificity | Elk1AntibodydetectsendogenouslevelsoftotalElk1protein. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | ELK1 | 
| DatabaseLinks | GeneID: 2002 Swiss-Prot#: P19419 OMIM#: 311040 Unigene#: Hs.181128 | 
| TargetModification | Unmodified/Total | 
| ModificationSites |  | 
| ApplicationImages | 
| Image1 |  Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingElk1Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. | 
| Image2 |  WesternblotanalysisoflysatesfromHeLacells,treatedwithheatshock,usingElk1Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |